tokenized assets
Singapore MAS onthult plan om Tokenized Finance te bevorderen
2 maanden door Raul Gavira
2254
De Monetary Authority of Singapore (MAS) heeft een commercialiseringsinitiatief gelanceerd om de liquiditeit en...
Crypto koersen
Coin | Live Prijs | Δ 1u | Δ 24u |
---|---|---|---|
Bitcoin (BTC) | $97,312.00 | 0.10% | 1.21% |
Ethereum (ETH) | $3,237.39 | 0.04% | 0.48% |
XRP (XRP) | $2.86 | 0.54% | 11.25% |
Tether (USDT) | $1.00 | 0.00% | 0.00% |
Binance Coin (BNB) | $697.12 | -0.40% | 0.38% |
Solana (SOL) | $189.99 | -0.38% | 0.85% |
Dogecoin (DOGE) | $0.36 | -0.31% | 3.58% |
USD Coin (USDC) | $1.00 | 0.00% | 0.01% |
Net binnen
Populair nieuws
-
XRP stijgt 11%, maar haar rivaal overschaduwt de groei2 weken 28525
-
XRP koers ontkoppelt zich van Bitcoin: Analist reageert2 weken 21492